Shopping cart
You have no items in your shopping cart.
| Metal Type | Sterling Silver |
| Item Number | SUP379065 |
| Style | Hearts & Love |
| Carats Total Weight * | .01 Ct.t.w. |
| Center Solitaire Weight | 5/8 carats |
| Primary Gem Type | Lab Ruby |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Red / Flawless |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Width | 16 mm (.63 inches ) |
| Gram Weight | 3.35 grams (approximately) |
| Remove |
|---|
| Image |
| Title |
| Price |
| Type |
| Vendor |
You have no items in wishlist.