Shopping cart
You have no items in your shopping cart.
Metal Type | Sterling Silver |
Item Number | SUP58785 |
Style | Circles |
Carats Total Weight * | 3/4 Ct.t.w. |
Primary Gem Type | Colored Blue Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I2-I3 |
Gem 2 Type | Colored Yellow Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | Yellow / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | J-K / I2-I3 |
Gram Weight | 5.06 grams (approximately) |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.