Shopping cart
You have no items in your shopping cart.
| Metal Type | 14kt White Gold |
| Item Number | SUP63206 |
| Style | Clusters |
| Ring Size | 7 |
| Carats Total Weight * | 5/8 Ct.t.w. |
| Primary Gem Type | Brown Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | Brown / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 7.05 grams (approximately) |
| Remove |
|---|
| Image |
| Title |
| Price |
| Type |
| Vendor |
You have no items in wishlist.