Shopping cart
You have no items in your shopping cart.
Metal Type | 14kt White Gold |
Item Number | 113077 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I1-I2 |
Widest Point Width | 2.4 mm (.23 inches ) |
Gram Weight | 5.13 grams (approximately) |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.