Shopping cart
You have no items in your shopping cart.
Metal Type | 10kt Yellow Gold |
Item Number | SUP02824 |
Style | Hearts & Love |
Carats Total Weight * | 1/3 Ct.t.w. |
Primary Gem Type | Brown Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Brown / I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2 |
Length | 20.2 mm ( .8 inches ) |
Width | 15 mm (.59 inches ) |
Gram Weight | .96 grams (approximately) |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.