Shopping cart
You have no items in your shopping cart.
Metal Type | 10kt White Gold |
Item Number | SUP19361 |
Style | Clusters |
Ring Size | 7 |
Carats Total Weight * | 3/4 Ct.t.w. |
Primary Gem Type | Colored Green Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Green / I2-I3 |
Gem 2 Type | Colored Red Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | Red / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I2-I3 |
Gram Weight | 5.11 grams (approximately) |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.