Metal Type | 14kt White Gold |
Item Number | SUP16467 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 5/8 Ct.t.w. |
Primary Gem Type | Natural Ruby |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Red / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Widest Point Width | 20.6 mm (.81 inches ) |
Gram Weight | 3.09 grams (approximately) |
* Combined gemstone weight of 5/8 carats total weight represents a range of 0.59 - 0.68 cts. t.w.