Metal Type | 14kt White Gold |
Item Number | SUP16909 |
Style | Hoops |
Carats Total Weight * | 1 & 3/4 Ct.t.w. |
Primary Gem Type | Natural Blue Sapphire |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Length | 18.3 mm ( .72 inches ) |
Width | 14.5 mm (.57 inches ) |
Gram Weight | 5.03 grams (approximately) |
* Combined gemstone weight of 1 & 3/4 carats total weight represents a range of 1.71 - 1.82 cts. t.w.